A promise ring is a symbol of commitment and is often seen as a pre engagement ring.
													
																	What is a good amount to spend on a promise ring. 
									
	
		
	
																	In fact 10 percent of ring shoppers are spending under 1 000. 
																	If you make 60 000 per year spend 10 000 on the engagement ring. 
																	However it can be given for many different reasons as a symbol of chastity loyalty monogamy friendship or even a promise to oneself to stay clean and sober. 
																	How much should a promise ring cost. 
															
													
									
	
		
	
																	Just like with engagement rings and other jewelry there aren t any specific rules explaining how much you should spend on a promise ring. 
																	Our study found that one third of all respondents are spending between 1 000 to 3 000 on their engagement ring. 
																	You should spend 2 months salary on an engagement ring. 
																	At kay jewelers they range from 199 to 599. 
															
													
									
	
		
	
																	If you make 30 000 per year spend 5 000. 
																	While 5 900 is the national average cost of a ring the spend per couple varies. 
																	There are no rules or guidelines around how much to spend on promise rings but it s usually significantly less than an engagement ring. 
																	Remember often people purchasing promise rings are younger and don t have the financial means to be spending a lot of money mcleskey dolata says. 
															
													
									
	
		
	
																	The average millennial couple aged 18 34 spends just over 3 000 on an engagement ring while the average couple spends about 2 800 according to a td bank survey of over 1 700 u s.